Mutual Fund
| Sr. No | AMC Name | Logo | Action |
|---|---|---|---|
| 1 | 360 One Mutual Fund | ![]() | — |
| 2 | Abakkus Mutual Fund | ![]() | — |
| 3 | Aditya Birla Sun Life Mutual Fund | ![]() | — |
| 4 | AlphaGrep Mutual Fund | ![]() | — |
| 5 | AngelOne Mutual Fund | ![]() | — |
| 6 | ASK Mutual Fund | ![]() | — |
| 7 | AXIS Mutual Fund | ![]() | — |
| 8 | Bajaj Finserv Mutual Fund | ![]() | — |
| 9 | Bandhan Mutual Fund | ![]() | — |
| 10 | Bank of India Mutual Fund | ![]() | — |
| 11 | Baroda BNP Paribas Mutual Fund | ![]() | — |
| 12 | Canara Robeco Mutual Fund | ![]() | — |
| 13 | Capitalmind Mutual Fund | ![]() | — |
| 14 | Carnelian Alternate Investments | ![]() | — |
| 15 | Choice Mutual Fund | ![]() | — |
| 16 | DSP Mutual Fund | ![]() | — |
| 17 | Edelweiss Mutual Fund | ![]() | — |
| 18 | Franklin Templeton Mutual Fund | ![]() | — |
| 19 | Groww Mutual Fund | ![]() | — |
| 20 | HDFC Mutual Fund | ![]() | — |
| 21 | Helios Mutual Fund | ![]() | — |
| 22 | HSBC Mutual Fund | ![]() | — |
| 23 | ICICI Alternative Investments. | ![]() | — |
| 24 | ICICI Prudential Mutual Fund | ![]() | — |
| 25 | IDBI mutual | ![]() | — |
| 26 | IIFCL Mutual Fund (IDF) | ![]() | — |
| 27 | IIFL Capital - Mutual Fund | ![]() | — |
| 28 | IL&FS IDF Mutual Fund | ![]() | — |
| 29 | Invesco Mutual Fund | ![]() | — |
| 30 | ITI Mutual Fund | ![]() | — |
| 31 | Jio BlackRock Mutual Fund | ![]() | — |
| 32 | JM Financial Mutual Fund | ![]() | — |
| 33 | Kotak Mutual Fund | ![]() | — |
| 34 | LIC Mutual Fund | ![]() | — |
| 35 | Mahindra Manulife Mutual Fund | ![]() | — |
| 36 | Mirae Asset Mutual Fund | ![]() | — |
| 37 | Monarch Networth Capital Limited | ![]() | — |
| 38 | Motilal Oswal Mutual Fund | ![]() | — |
| 39 | Navi Mutual Fund | ![]() | — |
| 40 | Nippon India Mutual Fund | ![]() | — |
| 41 | NJ Mutual Fund | ![]() | — |
| 42 | Old Bridge Mutual Fund | ![]() | — |
| 43 | PGIM India Mutual Fund | ![]() | — |
| 44 | PPFAS Mutual Fund | ![]() | — |
| 45 | Quant Mutual Fund | ![]() | — |
| 46 | Quantum Mutual Fund | ![]() | — |
| 47 | Samco Mutual Fund | ![]() | — |
| 48 | SBI Mutual Fund | ![]() | — |
| 49 | Shriram Mutual Fund | ![]() | — |
| 50 | Sundaram Mutual Fund | ![]() | — |
| 51 | Tata Mutual Fund | ![]() | — |
| 52 | Taurus Mutual Fund | ![]() | — |
| 53 | The Wealth Company Mutual Fund | ![]() | — |
| 54 | TRUST Mutual Fund | ![]() | — |
| 55 | Unifi Mutual Fund | ![]() | — |
| 56 | Union Mutual Fund | ![]() | — |
| 57 | UTI Mutual Fund | ![]() | — |
| 58 | Wealth First Portfolio Managers Limited | ![]() | — |
| 59 | WhiteOak Capital Mutual Fund | ![]() | — |
| 60 | Zerodha Mutual Fund | ![]() | — |




.png)








.png)

.png)










.png)

.png)


.png)





.png)




.png)









.png)
.png)

.png)




.png)